Cilostazol #24 Output Download CSV

 
  The docking scores are in the AutoDock Vina metric.

Protein Symbol Approved Name Docking Scores Similarity
Score
Best Match Prediction
Model 1 Model 2 Model 3 Result Confidence Level
5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -8.55 -9.44 -9.01 52.02% CHEMBL1112 Active 92.37%
5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -10.08 -9.42 -9.60 48.37% CHEMBL2424668 N/A N/A
5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -9.84 -9.24 -9.93 52.02% CHEMBL1112 N/A N/A
5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -9.57 -9.84 -8.71 34.03% CHEMBL105261 Active 60.45%
5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -9.20 -9.60 -9.72 41.67% CHEMBL3616488 Inactive 50.39%
5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -10.34 -9.85 N/A 52.54% CHEMBL4064186 N/A N/A
5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -9.75 -9.76 -9.78 52.02% CHEMBL1112 N/A N/A
5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -9.56 -9.54 N/A 52.02% CHEMBL1112 N/A N/A
5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -11.00 -10.66 -9.96 45.56% CHEMBL2179670 Inactive 60.95%
5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -9.58 -8.10 -9.63 36.71% CHEMBL278751 Inactive 54.80%
5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -10.06 -9.69 -10.64 52.02% CHEMBL1112 Active 88.31%
5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -9.94 -9.86 -10.29 52.02% CHEMBL1112 Active 87.25%
AA1R_HUMAN adenosine A1 receptor -8.58 -8.64 -8.74 38.64% CHEMBL17341 N/A N/A
AA2AR_HUMAN adenosine A2a receptor -9.19 -8.99 -9.82 42.08% CHEMBL539454 N/A N/A
AA2BR_HUMAN adenosine A2b receptor -8.96 -8.84 -8.68 38.91% CHEMBL4069458 Active 54.04%
AA3R_HUMAN adenosine A3 receptor -8.74 -6.79 -9.60 38.68% CHEMBL80 Inactive 69.44%
ACM1_HUMAN cholinergic receptor muscarinic 1 -9.76 -5.30 N/A 56.33% CHEMBL1243075 N/A N/A
ACM2_HUMAN cholinergic receptor muscarinic 2 -9.51 -8.86 -9.79 51.97% CHEMBL3354075 Active 63.76%
ACM3_HUMAN cholinergic receptor muscarinic 3 -9.69 -10.56 -11.01 51.97% CHEMBL3354074 Active 74.10%
ACM4_HUMAN cholinergic receptor muscarinic 4 -9.75 -8.72 N/A 52.32% CHEMBL3354072 N/A N/A
ACM5_HUMAN cholinergic receptor muscarinic 5 -9.78 -10.07 -10.16 51.97% CHEMBL3354076 Active 76.94%
ACTHR_HUMAN melanocortin 2 receptor -10.49 -10.14 -8.68 N/A N/A N/A N/A
ADA1D_HUMAN adrenoceptor alpha 1D -8.66 -9.34 -8.46 46.10% CHEMBL4072818 Active 51.12%
ADA2A_HUMAN adrenoceptor alpha 2A -6.24 -8.13 -3.54 52.02% CHEMBL1112 Inactive 99.99%
ADA2B_HUMAN adrenoceptor alpha 2B -11.03 -11.22 -11.02 41.71% CHEMBL1201216 Active 73.37%
ADA2C_HUMAN adrenoceptor alpha 2C -3.15 -2.39 -3.32 52.02% CHEMBL1112 Inactive 99.99%
ADRB1_HUMAN adrenoceptor beta 1 -9.76 -9.69 -9.88 53.99% CHEMBL839 Active 79.79%
ADRB2_HUMAN adrenoceptor beta 2 -9.99 -9.84 -10.75 45.25% CHEMBL327519 N/A N/A
ADRB3_HUMAN adrenoceptor beta 3 -10.19 -10.17 -9.80 50.56% CHEMBL70399 N/A N/A
AGTR2_HUMAN angiotensin II receptor type 2 -9.61 -9.29 -9.38 37.50% CHEMBL302102 N/A N/A
BKRB2_HUMAN bradykinin receptor B2 -9.77 -10.35 -9.97 40.00% CHEMBL26908 Inactive 50.58%
CALCR_HUMAN calcitonin receptor -8.55 -8.56 -8.10 30.58% CHEMBL2369907 Inactive 98.64%
CCKAR_HUMAN cholecystokinin A receptor -8.98 -8.77 -9.16 41.90% CHEMBL316104 Inactive 67.67%
CCR1_HUMAN C-C motif chemokine receptor 1 -8.60 -9.63 -8.26 51.60% CHEMBL3099952 Inactive 54.77%
CCR2_HUMAN C-C motif chemokine receptor 2 -7.92 -9.17 -8.33 38.57% CHEMBL2204247 Inactive 54.71%
CCR4_HUMAN C-C motif chemokine receptor 4 -8.48 -8.80 -9.20 38.19% CHEMBL499852 Inactive 58.33%
CCR5_HUMAN C-C motif chemokine receptor 5 -9.44 -9.13 -8.85 43.96% CHEMBL402242 Inactive 68.17%
CLTR1_HUMAN cysteinyl leukotriene receptor 1 -9.47 -10.03 -10.24 50.26% CHEMBL3403185 Active 78.49%
CNR1_HUMAN cannabinoid receptor 1 -8.40 -9.89 -10.87 50.81% CHEMBL138667 N/A N/A
CNR2_HUMAN cannabinoid receptor 2 -10.44 -10.27 N/A 58.78% CHEMBL3323685 N/A N/A
CXCR1_HUMAN C-X-C motif chemokine receptor 1 -7.64 N/A N/A 32.05% CHEMBL220182 N/A N/A
CXCR2_HUMAN C-X-C motif chemokine receptor 2 -9.77 -7.99 -8.18 36.11% CHEMBL3645131 Inactive 75.89%
CXCR3_HUMAN C-X-C motif chemokine receptor 3 -10.01 -8.93 -9.85 42.20% CHEMBL3697093 Inactive 65.18%
CXCR4_HUMAN C-X-C motif chemokine receptor 4 -9.28 -7.64 -8.48 34.92% CHEMBL2179709 N/A N/A
DRD1_HUMAN dopamine receptor D1 -9.63 -9.14 -9.66 52.02% CHEMBL1112 Active 78.56%
DRD2_HUMAN dopamine receptor D2 -9.21 N/A N/A 57.86% CHEMBL2165124 N/A N/A
DRD3_HUMAN dopamine receptor D3 -9.67 N/A N/A 56.44% CHEMBL1813585 N/A N/A
DRD4_HUMAN dopamine receptor D4 -10.62 -10.64 N/A 56.44% CHEMBL1813585 N/A N/A
DRD5_HUMAN dopamine receptor D5 -10.20 -10.59 -10.05 43.20% CHEMBL3577346 Active 90.74%
EDNRA_HUMAN endothelin receptor type A -8.24 -7.83 -7.82 45.05% CHEMBL435385 Active 51.96%
GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -2.88 -4.56 3.23 20.62% CHEMBL392394 Inactive 99.99%
GASR_HUMAN cholecystokinin B receptor -8.77 -8.44 -7.77 45.54% CHEMBL59234 Inactive 61.17%
GRM1_HUMAN glutamate metabotropic receptor 1 -9.12 -10.85 -9.78 44.00% CHEMBL507522 Active 69.68%
GRM2_HUMAN glutamate metabotropic receptor 2 -6.82 -7.43 -4.95 49.10% CHEMBL187959 Active 67.09%
GRM3_HUMAN glutamate metabotropic receptor 3 -5.04 -7.32 -8.84 45.50% CHEMBL1630807 Inactive 94.41%
GRM4_HUMAN glutamate metabotropic receptor 4 -0.37 -1.18 -2.28 40.91% CHEMBL2063423 Inactive 99.99%
GRM5_HUMAN glutamate metabotropic receptor 5 -10.42 -9.01 -9.38 36.96% CHEMBL206427 N/A N/A
GRM6_HUMAN glutamate metabotropic receptor 6 -6.24 -8.99 -6.88 24.02% CHEMBL1585091 Inactive 98.48%
GRM7_HUMAN glutamate metabotropic receptor 7 -4.31 -5.92 -6.71 33.93% CHEMBL432038 Inactive 99.82%
GRM8_HUMAN glutamate metabotropic receptor 8 -1.17 -2.76 -3.90 34.52% CHEMBL95868 Inactive 99.99%
HRH1_HUMAN histamine receptor H1 -9.64 N/A N/A 52.02% CHEMBL1112 N/A N/A
HRH2_HUMAN histamine receptor H2 -11.33 -10.25 -11.02 39.79% CHEMBL246597 Active 95.24%
HRH3_HUMAN histamine receptor H3 -8.77 -9.61 -8.92 57.72% CHEMBL210252 Active 78.63%
HRH4_HUMAN histamine receptor H4 -9.68 -9.22 -9.55 36.57% CHEMBL1688972 Inactive 62.29%
MC3R_HUMAN melanocortin 3 receptor -10.14 -9.20 -8.13 46.56% CHEMBL250508 Inactive 59.29%
MC4R_HUMAN melanocortin 4 receptor -8.01 -6.66 -7.02 48.44% CHEMBL399715 Inactive 88.11%
MC5R_HUMAN melanocortin 5 receptor -7.53 -9.03 -7.11 46.56% CHEMBL140154 Inactive 52.81%
MSHR_HUMAN melanocortin 1 receptor -9.37 -8.22 -9.51 38.89% CHEMBL590955 Inactive 63.80%
NK1R_HUMAN tachykinin receptor 1 -8.28 -9.49 -8.10 46.75% CHEMBL1817896 N/A N/A
NK2R_HUMAN tachykinin receptor 2 -9.40 -8.81 -8.78 39.79% CHEMBL443691 Inactive 87.28%
NPBW1_HUMAN neuropeptides B and W receptor 1 -8.30 -8.09 -8.81 36.60% CHEMBL1968640 Inactive 74.03%
NPFF1_HUMAN neuropeptide FF receptor 1 -8.75 -8.38 -7.90 31.82% CHEMBL3422516 Inactive 66.98%
NPSR1_HUMAN neuropeptide S receptor 1 -9.02 -10.60 -9.59 39.72% CHEMBL1801361 Active 63.11%
NPY1R_HUMAN neuropeptide Y receptor Y1 -9.86 -9.24 -9.05 42.94% CHEMBL2046864 N/A N/A
NPY2R_HUMAN neuropeptide Y receptor Y2 -8.09 -8.50 -8.67 38.24% CHEMBL1543306 Inactive 91.76%
NPY4R_HUMAN neuropeptide Y receptor Y4 -8.96 -9.19 -8.76 32.26% CHEMBL2440193 Inactive 96.38%
NPY5R_HUMAN neuropeptide Y receptor Y5 -8.44 -8.18 -8.25 42.16% CHEMBL1289387 Active 52.18%
OPRD_HUMAN opioid receptor delta 1 -8.24 -7.22 -7.87 53.37% CHEMBL200881 N/A N/A
OPRK_HUMAN opioid receptor kappa 1 -9.37 -9.19 -9.95 53.37% CHEMBL200881 N/A N/A
OPRM_HUMAN opioid receptor mu 1 -9.43 -8.25 -8.85 53.37% CHEMBL200881 Active 58.36%
OPRX_HUMAN opioid related nociceptin receptor 1 -7.75 -8.67 -8.76 48.68% CHEMBL2387198 N/A N/A
PTAFR_HUMAN platelet activating factor receptor -8.22 -9.19 -8.57 39.17% CHEMBL155975 Inactive 56.69%
TAAR1_HUMAN trace amine associated receptor 1 -10.50 -10.34 -9.76 43.32% CHEMBL1333283 Inactive 50.99%
TSHR_HUMAN thyroid stimulating hormone receptor -9.61 -9.92 -9.14 45.06% CHEMBL3908443 Inactive 83.15%
V1AR_HUMAN arginine vasopressin receptor 1A -9.29 -9.09 -9.73 45.50% CHEMBL251715 Inactive 54.56%
VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -8.66 -9.53 -9.12 30.43% CHEMBL3884667 N/A N/A