Methane #1 Output Download CSV

 
  The docking scores are in the AutoDock Vina metric.

Protein Symbol Approved Name Docking Scores Similarity
Score
Best Match Prediction
Model 1 Model 2 Model 3 Result Confidence Level
5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -1.00 -0.83 -1.12 0.00% CHEMBL1277006 Inactive 99.99%
5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -1.13 -0.98 -1.13 0.00% CHEMBL351346 N/A N/A
5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -0.99 -0.99 -1.11 0.00% CHEMBL294547 N/A N/A
5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -1.00 -1.16 -1.15 0.00% CHEMBL22744 Inactive 99.99%
5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -1.01 -1.24 -1.05 0.00% CHEMBL445651 Inactive 99.99%
5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -1.12 -1.13 N/A 0.00% CHEMBL1222694 N/A N/A
5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -0.90 -0.96 -0.89 0.00% CHEMBL1222694 N/A N/A
5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -1.10 -1.09 N/A 0.00% CHEMBL1222232 N/A N/A
5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -0.96 -0.99 -1.23 0.00% CHEMBL121913 Inactive 99.99%
5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -1.14 -0.94 -1.08 0.00% CHEMBL442 Inactive 99.99%
5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -0.96 -0.97 -1.01 0.00% CHEMBL247673 Inactive 99.99%
5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -0.95 -1.00 -1.06 0.00% CHEMBL347286 Inactive 99.99%
AA1R_HUMAN adenosine A1 receptor -1.03 -0.85 -0.93 0.00% CHEMBL1257702 N/A N/A
AA2AR_HUMAN adenosine A2a receptor -1.07 -1.11 -0.84 0.00% CHEMBL1258306 N/A N/A
AA2BR_HUMAN adenosine A2b receptor -1.10 -1.00 -1.06 0.00% CHEMBL258535 Inactive 99.99%
AA3R_HUMAN adenosine A3 receptor -0.97 -1.05 -0.97 0.00% CHEMBL573269 Inactive 99.99%
ACM1_HUMAN cholinergic receptor muscarinic 1 -0.98 -1.09 N/A 0.00% CHEMBL3085072 N/A N/A
ACM2_HUMAN cholinergic receptor muscarinic 2 -1.05 -1.09 -1.00 0.00% CHEMBL1223803 Inactive 99.99%
ACM3_HUMAN cholinergic receptor muscarinic 3 -0.92 -1.00 -1.03 0.00% CHEMBL221829 Inactive 99.99%
ACM4_HUMAN cholinergic receptor muscarinic 4 -0.99 -0.99 N/A 0.00% CHEMBL58228 N/A N/A
ACM5_HUMAN cholinergic receptor muscarinic 5 -1.11 -1.11 -1.11 0.00% CHEMBL2205836 Inactive 99.99%
ACTHR_HUMAN melanocortin 2 receptor -1.27 -1.28 -1.20 N/A N/A N/A N/A
ADA1D_HUMAN adrenoceptor alpha 1D -1.17 -1.10 -1.11 0.00% CHEMBL357131 Inactive 99.99%
ADA2A_HUMAN adrenoceptor alpha 2A -0.99 -1.07 -0.99 0.00% CHEMBL1276219 Inactive 99.99%
ADA2B_HUMAN adrenoceptor alpha 2B -1.00 -1.05 -1.02 0.00% CHEMBL1276140 Inactive 99.99%
ADA2C_HUMAN adrenoceptor alpha 2C -1.04 -1.09 -1.23 0.00% CHEMBL222928 Inactive 99.99%
ADRB1_HUMAN adrenoceptor beta 1 -0.98 -0.86 -0.83 0.00% CHEMBL251347 Inactive 99.99%
ADRB2_HUMAN adrenoceptor beta 2 -0.81 -1.06 -1.02 0.00% CHEMBL398557 N/A N/A
ADRB3_HUMAN adrenoceptor beta 3 -1.07 -0.98 -1.07 0.00% CHEMBL400067 N/A N/A
AGTR2_HUMAN angiotensin II receptor type 2 -1.18 -1.27 -1.26 0.00% CHEMBL415073 N/A N/A
BKRB2_HUMAN bradykinin receptor B2 -1.04 -1.07 -1.07 0.00% CHEMBL133913 Inactive 99.99%
CALCR_HUMAN calcitonin receptor -0.92 -0.97 -1.06 0.00% CHEMBL2369895 Inactive 99.99%
CCKAR_HUMAN cholecystokinin A receptor -1.11 -1.16 -1.08 0.00% CHEMBL92586 Inactive 99.99%
CCR1_HUMAN C-C motif chemokine receptor 1 -0.86 -1.00 -1.07 0.00% CHEMBL68692 Inactive 99.99%
CCR2_HUMAN C-C motif chemokine receptor 2 -0.74 -1.04 -1.09 0.00% CHEMBL226017 Inactive 99.99%
CCR4_HUMAN C-C motif chemokine receptor 4 -1.05 -0.80 -0.98 0.00% CHEMBL42774 Inactive 99.99%
CCR5_HUMAN C-C motif chemokine receptor 5 -0.99 -1.02 -1.04 0.00% CHEMBL140552 Inactive 99.99%
CLTR1_HUMAN cysteinyl leukotriene receptor 1 -0.96 -1.05 -1.15 0.00% CHEMBL288943 Inactive 99.99%
CNR1_HUMAN cannabinoid receptor 1 -1.04 -1.16 -1.22 0.00% CHEMBL1223592 N/A N/A
CNR2_HUMAN cannabinoid receptor 2 -1.14 -1.04 N/A 0.00% CHEMBL1269973 N/A N/A
CXCR1_HUMAN C-X-C motif chemokine receptor 1 -1.17 N/A N/A 0.00% CHEMBL252911 N/A N/A
CXCR2_HUMAN C-X-C motif chemokine receptor 2 -1.13 -1.06 -0.90 0.00% CHEMBL213147 Inactive 99.99%
CXCR3_HUMAN C-X-C motif chemokine receptor 3 -0.83 -0.88 -0.96 0.00% CHEMBL1077810 Inactive 99.99%
CXCR4_HUMAN C-X-C motif chemokine receptor 4 -1.13 -0.84 -1.04 0.00% CHEMBL374108 N/A N/A
DRD1_HUMAN dopamine receptor D1 -0.97 -0.77 -1.02 0.00% CHEMBL213444 Inactive 99.99%
DRD2_HUMAN dopamine receptor D2 -0.91 N/A N/A 0.00% CHEMBL1277917 N/A N/A
DRD3_HUMAN dopamine receptor D3 -1.02 N/A N/A 0.00% CHEMBL51536 N/A N/A
DRD4_HUMAN dopamine receptor D4 -0.89 -1.09 N/A 0.00% CHEMBL128276 N/A N/A
DRD5_HUMAN dopamine receptor D5 -1.15 -1.47 -1.20 0.00% CHEMBL209497 Inactive 99.99%
EDNRA_HUMAN endothelin receptor type A -1.15 -1.11 -1.08 0.00% CHEMBL31662 Inactive 99.99%
GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -0.94 -1.11 -1.23 0.00% CHEMBL2391908 Inactive 99.99%
GASR_HUMAN cholecystokinin B receptor -1.02 -1.08 -0.84 0.00% CHEMBL92586 Inactive 99.99%
GRM1_HUMAN glutamate metabotropic receptor 1 -0.82 -1.07 -1.01 0.00% CHEMBL224673 Inactive 99.99%
GRM2_HUMAN glutamate metabotropic receptor 2 -1.03 -1.05 -1.08 0.00% CHEMBL323541 Inactive 99.99%
GRM3_HUMAN glutamate metabotropic receptor 3 -1.02 -1.10 -1.00 0.00% CHEMBL90675 Inactive 99.99%
GRM4_HUMAN glutamate metabotropic receptor 4 -1.17 -1.05 -1.13 0.00% CHEMBL578358 Inactive 99.99%
GRM5_HUMAN glutamate metabotropic receptor 5 -1.07 -1.25 -1.23 0.00% CHEMBL387976 N/A N/A
GRM6_HUMAN glutamate metabotropic receptor 6 -1.20 -1.04 -1.11 0.00% CHEMBL280563 Inactive 99.99%
GRM7_HUMAN glutamate metabotropic receptor 7 -0.92 -1.02 -1.15 0.00% CHEMBL432038 Inactive 99.99%
GRM8_HUMAN glutamate metabotropic receptor 8 -0.94 -1.00 -1.12 0.00% CHEMBL229697 Inactive 99.99%
HRH1_HUMAN histamine receptor H1 -1.20 N/A N/A 0.00% CHEMBL1276947 N/A N/A
HRH2_HUMAN histamine receptor H2 -1.29 -1.03 -1.06 0.00% CHEMBL1086105 Inactive 99.99%
HRH3_HUMAN histamine receptor H3 -1.11 -0.93 -1.07 0.00% CHEMBL1257850 Inactive 99.99%
HRH4_HUMAN histamine receptor H4 -1.06 -1.07 -1.25 0.00% CHEMBL534494 Inactive 99.99%
MC3R_HUMAN melanocortin 3 receptor -1.35 -0.98 -0.91 0.00% CHEMBL2371962 Inactive 99.99%
MC4R_HUMAN melanocortin 4 receptor -0.87 -0.98 -0.94 0.00% CHEMBL1269572 Inactive 99.99%
MC5R_HUMAN melanocortin 5 receptor -0.84 -1.04 -1.06 0.00% CHEMBL390130 Inactive 99.99%
MSHR_HUMAN melanocortin 1 receptor -0.94 -0.99 -0.98 0.00% CHEMBL385000 Inactive 99.99%
NK1R_HUMAN tachykinin receptor 1 -0.96 -0.88 -0.89 0.00% CHEMBL319653 N/A N/A
NK2R_HUMAN tachykinin receptor 2 -1.04 -1.12 -1.53 0.00% CHEMBL105295 Inactive 99.99%
NPBW1_HUMAN neuropeptides B and W receptor 1 -0.98 -0.91 -0.88 0.00% CHEMBL1972527 Inactive 99.99%
NPFF1_HUMAN neuropeptide FF receptor 1 -0.90 -1.22 -0.90 0.00% CHEMBL1672380 Inactive 99.99%
NPSR1_HUMAN neuropeptide S receptor 1 -1.27 -1.25 -1.01 0.00% CHEMBL1801330 Inactive 99.99%
NPY1R_HUMAN neuropeptide Y receptor Y1 -0.97 -1.02 -0.94 0.00% CHEMBL412378 N/A N/A
NPY2R_HUMAN neuropeptide Y receptor Y2 -1.00 -1.00 -1.00 0.00% CHEMBL410007 Inactive 99.99%
NPY4R_HUMAN neuropeptide Y receptor Y4 -0.95 -0.93 -0.96 0.00% CHEMBL2371910 Inactive 99.99%
NPY5R_HUMAN neuropeptide Y receptor Y5 -0.90 -1.08 -0.87 0.00% CHEMBL350620 Inactive 99.99%
OPRD_HUMAN opioid receptor delta 1 -1.03 -1.04 -1.04 0.00% CHEMBL246572 N/A N/A
OPRK_HUMAN opioid receptor kappa 1 -1.21 -1.06 -1.13 0.00% CHEMBL1257346 N/A N/A
OPRM_HUMAN opioid receptor mu 1 -1.09 -1.15 -1.13 0.00% CHEMBL247760 Inactive 99.99%
OPRX_HUMAN opioid related nociceptin receptor 1 -1.17 -0.79 -1.00 0.00% CHEMBL238600 N/A N/A
PTAFR_HUMAN platelet activating factor receptor -1.01 -1.05 -1.07 0.00% CHEMBL407427 Inactive 99.99%
TAAR1_HUMAN trace amine associated receptor 1 -1.15 -1.18 -1.26 0.00% CHEMBL2206889 Inactive 99.99%
TSHR_HUMAN thyroid stimulating hormone receptor -1.01 -0.98 -1.06 0.00% CHEMBL1705547 Inactive 99.99%
V1AR_HUMAN arginine vasopressin receptor 1A -1.12 -1.09 -1.03 0.00% CHEMBL373742 Inactive 99.99%
VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -0.98 -1.25 -1.06 0.00% CHEMBL484952 N/A N/A