Job 2 #319 Output Download CSV

 
  The docking scores are in the AutoDock Vina metric.

Ligand Protein Symbol Approved Name Docking Scores Similarity
Score
Best Match Prediction
Model 1 Model 2 Model 3 Result Confidence Level
Cocaine 5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -8.49 -7.37 -7.38 60.33% CHEMBL56564 Active 62.30%
Tramadol 5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -6.94 -6.90 -6.98 65.12% CHEMBL178680 Active 92.38%
Cocaine 5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -8.32 -8.28 -8.12 46.51% CHEMBL79693 N/A N/A
Tramadol 5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -6.94 -7.16 -7.84 55.96% CHEMBL515472 N/A N/A
Cocaine 5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -8.02 -7.73 -7.02 46.51% CHEMBL79693 N/A N/A
Tramadol 5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -7.29 -6.76 -6.16 60.36% CHEMBL100086 N/A N/A
Cocaine 5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -7.67 -7.90 -8.24 26.55% CHEMBL103479 Active 53.04%
Tramadol 5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -6.27 -7.20 -7.05 30.25% CHEMBL2391541 Inactive 52.25%
Cocaine 5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -8.39 -8.42 -8.62 29.76% CHEMBL320198 Inactive 57.25%
Tramadol 5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -7.09 -7.61 -7.36 38.46% CHEMBL104374 Inactive 54.05%
Cocaine 5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -8.29 -8.35 N/A 65.62% CHEMBL1201203 N/A N/A
Tramadol 5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -7.00 -7.68 N/A 64.00% CHEMBL493129 N/A N/A
Cocaine 5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -7.60 -8.08 -8.09 65.62% CHEMBL1201203 N/A N/A
Tramadol 5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -6.80 -7.00 -7.07 64.00% CHEMBL493129 N/A N/A
Cocaine 5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -7.93 -8.85 N/A 65.62% CHEMBL1201203 N/A N/A
Tramadol 5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -7.24 -7.56 N/A 64.00% CHEMBL493129 N/A N/A
Cocaine 5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -8.37 -8.39 -7.43 60.33% CHEMBL56564 Active 75.18%
Tramadol 5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -7.58 -7.17 -7.46 49.66% CHEMBL571799 Active 65.70%
Cocaine 5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -8.11 -6.45 -6.95 38.28% CHEMBL161507 Inactive 55.30%
Tramadol 5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -7.03 -6.50 -6.60 56.25% CHEMBL278751 Active 86.29%
Cocaine 5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -7.38 -7.56 -8.23 55.66% CHEMBL1626 Active 91.64%
Tramadol 5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -6.68 -7.66 -7.03 62.64% CHEMBL484608 Active 78.67%
Cocaine 5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -7.70 -7.68 -7.67 44.00% CHEMBL203400 Active 57.55%
Tramadol 5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -6.94 -7.53 -7.50 64.00% CHEMBL3321789 Active 88.45%
Cocaine AA1R_HUMAN adenosine A1 receptor -7.76 -8.03 -7.78 38.04% CHEMBL3350613 N/A N/A
Tramadol AA1R_HUMAN adenosine A1 receptor -7.38 -7.31 -7.88 37.91% CHEMBL3317576 N/A N/A
Cocaine AA2AR_HUMAN adenosine A2a receptor -7.75 -7.56 -8.15 38.04% CHEMBL3350613 N/A N/A
Tramadol AA2AR_HUMAN adenosine A2a receptor -7.02 -7.29 -8.09 37.91% CHEMBL3317576 N/A N/A
Cocaine AA2BR_HUMAN adenosine A2b receptor -7.49 -7.98 -7.63 34.91% CHEMBL384257 Inactive 62.04%
Tramadol AA2BR_HUMAN adenosine A2b receptor -6.72 -7.24 -6.80 37.91% CHEMBL3317576 Active 61.39%
Cocaine AA3R_HUMAN adenosine A3 receptor -7.84 -6.56 -8.35 69.90% CHEMBL2107804 Active 95.77%
Tramadol AA3R_HUMAN adenosine A3 receptor -7.48 -6.27 -7.74 51.09% CHEMBL56 Active 70.71%
Cocaine ACM1_HUMAN cholinergic receptor muscarinic 1 -9.21 -3.38 N/A 71.29% CHEMBL85190 N/A N/A
Tramadol ACM1_HUMAN cholinergic receptor muscarinic 1 -8.07 -5.02 N/A 73.68% CHEMBL1490 N/A N/A
Cocaine ACM2_HUMAN cholinergic receptor muscarinic 2 -8.02 -7.92 -9.03 71.29% CHEMBL85190 Active 90.74%
Tramadol ACM2_HUMAN cholinergic receptor muscarinic 2 -7.20 -6.49 -7.95 73.68% CHEMBL1490 Active 83.83%
Cocaine ACM3_HUMAN cholinergic receptor muscarinic 3 -7.96 -8.65 -9.29 65.62% CHEMBL1201203 Active 75.43%
Tramadol ACM3_HUMAN cholinergic receptor muscarinic 3 -7.29 -7.76 -7.29 73.68% CHEMBL1490 Active 91.81%
Cocaine ACM4_HUMAN cholinergic receptor muscarinic 4 -9.22 -7.78 N/A 71.29% CHEMBL85190 N/A N/A
Tramadol ACM4_HUMAN cholinergic receptor muscarinic 4 -8.40 -7.92 N/A 73.68% CHEMBL1490 N/A N/A
Cocaine ACM5_HUMAN cholinergic receptor muscarinic 5 -8.78 -8.83 -8.96 65.62% CHEMBL1201203 Active 78.76%
Tramadol ACM5_HUMAN cholinergic receptor muscarinic 5 -7.73 -7.80 -7.74 73.68% CHEMBL1490 Active 93.60%
Cocaine ACTHR_HUMAN melanocortin 2 receptor -9.28 -8.70 -7.95 N/A N/A N/A N/A
Tramadol ACTHR_HUMAN melanocortin 2 receptor -7.43 -7.21 -7.67 N/A N/A N/A N/A
Cocaine ADA1D_HUMAN adrenoceptor alpha 1D -7.67 -8.60 -7.62 65.62% CHEMBL1201203 Active 83.09%
Tramadol ADA1D_HUMAN adrenoceptor alpha 1D -6.68 -7.48 -7.33 56.67% CHEMBL282214 Active 77.82%
Cocaine ADA2A_HUMAN adrenoceptor alpha 2A -6.15 -6.98 -5.71 65.62% CHEMBL1201203 Active 91.05%
Tramadol ADA2A_HUMAN adrenoceptor alpha 2A -5.94 -7.36 -5.12 59.14% CHEMBL6966 Active 84.58%
Cocaine ADA2B_HUMAN adrenoceptor alpha 2B -9.09 -8.76 -8.67 65.62% CHEMBL1201203 Active 84.06%
Tramadol ADA2B_HUMAN adrenoceptor alpha 2B -8.93 -8.39 -8.44 56.04% CHEMBL41 Active 77.58%
Cocaine ADA2C_HUMAN adrenoceptor alpha 2C -4.16 -3.94 -2.84 65.62% CHEMBL1201203 Inactive 99.99%
Tramadol ADA2C_HUMAN adrenoceptor alpha 2C -3.00 -3.03 -2.20 59.22% CHEMBL476839 Inactive 99.99%
Cocaine ADRB1_HUMAN adrenoceptor beta 1 -8.53 -8.05 -8.49 45.90% CHEMBL1085395 Active 54.92%
Tramadol ADRB1_HUMAN adrenoceptor beta 1 -7.54 -7.30 -7.10 55.10% CHEMBL1263 Active 83.66%
Cocaine ADRB2_HUMAN adrenoceptor beta 2 -7.61 -8.27 -8.16 49.60% CHEMBL1459608 N/A N/A
Tramadol ADRB2_HUMAN adrenoceptor beta 2 -7.01 -7.56 -7.51 60.67% CHEMBL3099663 N/A N/A
Cocaine ADRB3_HUMAN adrenoceptor beta 3 -8.02 -7.77 -7.74 49.23% CHEMBL3746885 N/A N/A
Tramadol ADRB3_HUMAN adrenoceptor beta 3 -7.75 -7.37 -7.73 54.84% CHEMBL12994 N/A N/A
Cocaine AGTR2_HUMAN angiotensin II receptor type 2 -7.97 -8.11 -7.59 32.61% CHEMBL376286 N/A N/A
Tramadol AGTR2_HUMAN angiotensin II receptor type 2 -7.03 -6.96 -7.03 38.89% CHEMBL154057 N/A N/A
Cocaine BKRB2_HUMAN bradykinin receptor B2 -7.77 -9.72 -8.49 35.66% CHEMBL406291 Inactive 66.43%
Tramadol BKRB2_HUMAN bradykinin receptor B2 -7.27 -8.27 -8.03 34.09% CHEMBL406291 Inactive 79.75%
Cocaine CALCR_HUMAN calcitonin receptor -8.01 -8.02 -7.92 32.95% CHEMBL2369895 Inactive 98.28%
Tramadol CALCR_HUMAN calcitonin receptor -6.18 -6.77 -6.42 32.30% CHEMBL2369895 Inactive 91.45%
Cocaine CCKAR_HUMAN cholecystokinin A receptor -8.15 -8.45 -9.19 36.96% CHEMBL206025 Inactive 84.62%
Tramadol CCKAR_HUMAN cholecystokinin A receptor -7.03 -7.01 -7.58 33.12% CHEMBL382051 Inactive 98.00%
Cocaine CCR1_HUMAN C-C motif chemokine receptor 1 -7.80 -6.77 -6.94 47.24% CHEMBL344324 Inactive 93.85%
Tramadol CCR1_HUMAN C-C motif chemokine receptor 1 -6.98 -6.57 -6.38 64.29% CHEMBL142263 Inactive 86.36%
Cocaine CCR2_HUMAN C-C motif chemokine receptor 2 -7.48 -7.46 -7.06 50.43% CHEMBL1683053 Inactive 84.84%
Tramadol CCR2_HUMAN C-C motif chemokine receptor 2 -6.66 -6.48 -6.06 50.00% CHEMBL403033 Inactive 97.87%
Cocaine CCR4_HUMAN C-C motif chemokine receptor 4 -7.79 -7.32 -7.49 31.69% CHEMBL1907216 Inactive 65.84%
Tramadol CCR4_HUMAN C-C motif chemokine receptor 4 -6.55 -7.29 -6.73 37.50% CHEMBL499852 Inactive 75.54%
Cocaine CCR5_HUMAN C-C motif chemokine receptor 5 -7.49 -8.10 -7.43 54.76% CHEMBL101333 Inactive 88.30%
Tramadol CCR5_HUMAN C-C motif chemokine receptor 5 -6.73 -6.45 -6.58 57.95% CHEMBL317710 Inactive 88.29%
Cocaine CLTR1_HUMAN cysteinyl leukotriene receptor 1 -7.23 -7.74 -8.62 32.96% CHEMBL3342957 Inactive 96.83%
Tramadol CLTR1_HUMAN cysteinyl leukotriene receptor 1 -8.23 -7.17 -7.77 35.22% CHEMBL3401686 Inactive 91.39%
Cocaine CNR1_HUMAN cannabinoid receptor 1 -6.60 -8.50 -8.29 42.86% CHEMBL1765160 N/A N/A
Tramadol CNR1_HUMAN cannabinoid receptor 1 -7.16 -8.24 -8.06 68.97% CHEMBL3321781 N/A N/A
Cocaine CNR2_HUMAN cannabinoid receptor 2 -8.66 -8.53 N/A 50.00% CHEMBL1765285 N/A N/A
Tramadol CNR2_HUMAN cannabinoid receptor 2 -8.30 -8.43 N/A 63.73% CHEMBL1765250 N/A N/A
Cocaine CXCR1_HUMAN C-X-C motif chemokine receptor 1 -7.33 N/A N/A 25.37% CHEMBL556862 N/A N/A
Tramadol CXCR1_HUMAN C-X-C motif chemokine receptor 1 -7.43 N/A N/A 26.88% CHEMBL490688 N/A N/A
Cocaine CXCR2_HUMAN C-X-C motif chemokine receptor 2 -7.76 -6.78 -6.73 33.33% CHEMBL3645131 Inactive 70.73%
Tramadol CXCR2_HUMAN C-X-C motif chemokine receptor 2 -8.05 -6.04 -5.75 40.94% CHEMBL3645131 Inactive 56.36%
Cocaine CXCR3_HUMAN C-X-C motif chemokine receptor 3 -8.08 -8.00 -7.81 38.13% CHEMBL458422 Inactive 95.63%
Tramadol CXCR3_HUMAN C-X-C motif chemokine receptor 3 -7.99 -7.54 -7.69 50.00% CHEMBL3697093 Inactive 94.47%
Cocaine CXCR4_HUMAN C-X-C motif chemokine receptor 4 -7.42 -7.12 -7.46 33.84% CHEMBL3923006 N/A N/A
Tramadol CXCR4_HUMAN C-X-C motif chemokine receptor 4 -7.03 -6.26 -6.80 37.25% CHEMBL1644072 N/A N/A
Cocaine DRD1_HUMAN dopamine receptor D1 -8.10 -7.97 -7.88 56.60% CHEMBL305660 Active 63.31%
Tramadol DRD1_HUMAN dopamine receptor D1 -7.92 -7.16 -7.42 55.96% CHEMBL402143 Active 51.91%
Cocaine DRD2_HUMAN dopamine receptor D2 -7.74 N/A N/A 62.50% CHEMBL3318839 N/A N/A
Tramadol DRD2_HUMAN dopamine receptor D2 -6.60 N/A N/A 64.00% CHEMBL1946122 N/A N/A
Cocaine DRD3_HUMAN dopamine receptor D3 -7.30 N/A N/A 65.62% CHEMBL1201203 N/A N/A
Tramadol DRD3_HUMAN dopamine receptor D3 -6.74 N/A N/A 64.00% CHEMBL3321789 N/A N/A
Cocaine DRD4_HUMAN dopamine receptor D4 -8.09 -8.21 N/A 62.50% CHEMBL3318835 N/A N/A
Tramadol DRD4_HUMAN dopamine receptor D4 -7.06 -7.03 N/A 60.00% CHEMBL135944 N/A N/A
Cocaine DRD5_HUMAN dopamine receptor D5 -8.07 -9.05 -7.29 42.86% CHEMBL54 Inactive 65.00%
Tramadol DRD5_HUMAN dopamine receptor D5 -8.02 -7.91 -6.76 55.56% CHEMBL231171 Inactive 69.89%
Cocaine EDNRA_HUMAN endothelin receptor type A -7.20 -7.17 -6.86 37.31% CHEMBL315927 Inactive 54.20%
Tramadol EDNRA_HUMAN endothelin receptor type A -6.40 -6.36 -6.49 50.78% CHEMBL432974 Inactive 62.04%
Cocaine GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -2.80 -3.59 0.61 21.02% CHEMBL2391908 Inactive 99.99%
Tramadol GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -3.90 -4.76 1.13 27.21% CHEMBL2391908 Inactive 99.99%
Cocaine GASR_HUMAN cholecystokinin B receptor -7.64 -8.19 -5.65 42.48% CHEMBL103276 Inactive 73.28%
Tramadol GASR_HUMAN cholecystokinin B receptor -6.32 -6.78 -5.46 40.98% CHEMBL1171596 Inactive 86.85%
Cocaine GRM1_HUMAN glutamate metabotropic receptor 1 -7.56 -7.62 -7.41 34.62% CHEMBL92162 Inactive 68.63%
Tramadol GRM1_HUMAN glutamate metabotropic receptor 1 -7.22 -8.53 -8.04 36.57% CHEMBL176068 Inactive 71.54%
Cocaine GRM2_HUMAN glutamate metabotropic receptor 2 -5.13 -5.15 -4.40 57.01% CHEMBL3955458 Active 78.11%
Tramadol GRM2_HUMAN glutamate metabotropic receptor 2 -6.32 -5.39 -7.03 62.92% CHEMBL341457 Active 81.75%
Cocaine GRM3_HUMAN glutamate metabotropic receptor 3 -5.43 -6.47 -6.42 57.01% CHEMBL3955458 Active 62.19%
Tramadol GRM3_HUMAN glutamate metabotropic receptor 3 -6.98 -7.59 -8.13 62.92% CHEMBL341457 Active 59.82%
Cocaine GRM4_HUMAN glutamate metabotropic receptor 4 -3.27 -2.20 -2.33 28.12% CHEMBL578988 Inactive 99.99%
Tramadol GRM4_HUMAN glutamate metabotropic receptor 4 -5.51 -4.26 -4.58 32.69% CHEMBL2023624 Inactive 70.28%
Cocaine GRM5_HUMAN glutamate metabotropic receptor 5 -8.63 -5.59 -5.90 42.50% CHEMBL3926962 N/A N/A
Tramadol GRM5_HUMAN glutamate metabotropic receptor 5 -8.24 -5.89 -5.68 49.48% CHEMBL1289626 N/A N/A
Cocaine GRM6_HUMAN glutamate metabotropic receptor 6 -6.89 -7.62 -7.18 38.32% CHEMBL275079 Inactive 98.63%
Tramadol GRM6_HUMAN glutamate metabotropic receptor 6 -7.73 -8.06 -6.86 26.21% CHEMBL2381649 Inactive 98.20%
Cocaine GRM7_HUMAN glutamate metabotropic receptor 7 -5.55 -5.20 -4.95 30.37% CHEMBL432038 Inactive 99.97%
Tramadol GRM7_HUMAN glutamate metabotropic receptor 7 -5.29 -3.65 -5.81 45.87% CHEMBL432038 Inactive 99.99%
Cocaine GRM8_HUMAN glutamate metabotropic receptor 8 -3.86 -3.38 -2.76 31.11% CHEMBL95868 Inactive 99.99%
Tramadol GRM8_HUMAN glutamate metabotropic receptor 8 -3.31 -2.89 -2.62 46.79% CHEMBL95868 Inactive 99.99%
Cocaine HRH1_HUMAN histamine receptor H1 -6.41 N/A N/A 65.62% CHEMBL1201203 N/A N/A
Tramadol HRH1_HUMAN histamine receptor H1 -7.03 N/A N/A 59.22% CHEMBL476839 N/A N/A
Cocaine HRH2_HUMAN histamine receptor H2 -8.40 -7.49 -7.05 55.66% CHEMBL1626 Active 91.60%
Tramadol HRH2_HUMAN histamine receptor H2 -8.45 -7.44 -6.59 58.06% CHEMBL2205811 Active 87.10%
Cocaine HRH3_HUMAN histamine receptor H3 -7.34 -7.92 -7.84 55.28% CHEMBL514217 Active 79.12%
Tramadol HRH3_HUMAN histamine receptor H3 -6.63 -7.37 -7.43 70.93% CHEMBL2375598 Active 98.26%
Cocaine HRH4_HUMAN histamine receptor H4 -7.83 -7.75 -7.97 53.23% CHEMBL4083336 Active 85.47%
Tramadol HRH4_HUMAN histamine receptor H4 -7.30 -7.26 -7.50 48.57% CHEMBL1934062 Active 82.03%
Cocaine MC3R_HUMAN melanocortin 3 receptor -7.00 -7.02 -6.89 47.83% CHEMBL379879 Inactive 52.12%
Tramadol MC3R_HUMAN melanocortin 3 receptor -7.36 -6.66 -6.13 41.67% CHEMBL363019 Inactive 62.21%
Cocaine MC4R_HUMAN melanocortin 4 receptor -6.86 -6.32 -6.46 47.83% CHEMBL379879 Inactive 74.10%
Tramadol MC4R_HUMAN melanocortin 4 receptor -6.47 -5.85 -5.54 47.56% CHEMBL195998 Inactive 70.60%
Cocaine MC5R_HUMAN melanocortin 5 receptor -6.15 -7.48 -4.80 37.21% CHEMBL1209788 Inactive 84.94%
Tramadol MC5R_HUMAN melanocortin 5 receptor -5.69 -7.55 -4.69 41.67% CHEMBL363019 Inactive 80.79%
Cocaine MSHR_HUMAN melanocortin 1 receptor -7.38 -7.77 -7.74 47.83% CHEMBL379879 Inactive 57.96%
Tramadol MSHR_HUMAN melanocortin 1 receptor -6.69 -6.15 -6.52 40.14% CHEMBL276301 Inactive 61.61%
Cocaine NK1R_HUMAN tachykinin receptor 1 -7.83 -8.12 -7.35 54.84% CHEMBL2115009 N/A N/A
Tramadol NK1R_HUMAN tachykinin receptor 1 -7.02 -7.40 -7.28 58.16% CHEMBL140101 N/A N/A
Cocaine NK2R_HUMAN tachykinin receptor 2 -7.89 -7.47 -7.62 56.60% CHEMBL305660 Inactive 92.97%
Tramadol NK2R_HUMAN tachykinin receptor 2 -6.72 -7.09 -6.97 52.38% CHEMBL17157 Inactive 98.57%
Cocaine NPBW1_HUMAN neuropeptides B and W receptor 1 -7.72 -6.89 -7.40 29.89% CHEMBL1977658 Inactive 92.67%
Tramadol NPBW1_HUMAN neuropeptides B and W receptor 1 -6.69 -6.48 -6.46 36.81% CHEMBL1940539 Inactive 95.24%
Cocaine NPFF1_HUMAN neuropeptide FF receptor 1 -7.30 -7.60 -7.30 33.10% CHEMBL1672379 Inactive 88.23%
Tramadol NPFF1_HUMAN neuropeptide FF receptor 1 -6.43 -6.51 -6.52 35.00% CHEMBL2208334 Inactive 79.31%
Cocaine NPSR1_HUMAN neuropeptide S receptor 1 -7.23 -8.34 -8.14 31.58% CHEMBL230333 Inactive 72.32%
Tramadol NPSR1_HUMAN neuropeptide S receptor 1 -7.02 -7.64 -7.53 40.26% CHEMBL1801358 Inactive 69.52%
Cocaine NPY1R_HUMAN neuropeptide Y receptor Y1 -8.57 -8.59 -7.68 42.14% CHEMBL1223991 N/A N/A
Tramadol NPY1R_HUMAN neuropeptide Y receptor Y1 -7.26 -6.80 -7.06 52.10% CHEMBL2397291 N/A N/A
Cocaine NPY2R_HUMAN neuropeptide Y receptor Y2 -7.07 -7.79 -7.34 38.69% CHEMBL2030150 Inactive 93.83%
Tramadol NPY2R_HUMAN neuropeptide Y receptor Y2 -6.15 -6.81 -6.16 45.69% CHEMBL1543306 Active 64.54%
Cocaine NPY4R_HUMAN neuropeptide Y receptor Y4 -7.65 -7.89 -8.03 33.99% CHEMBL2440119 Inactive 51.78%
Tramadol NPY4R_HUMAN neuropeptide Y receptor Y4 -7.12 -6.91 -6.90 43.02% CHEMBL3559801 Active 91.31%
Cocaine NPY5R_HUMAN neuropeptide Y receptor Y5 -7.53 -7.87 -7.42 46.32% CHEMBL522913 Inactive 86.94%
Tramadol NPY5R_HUMAN neuropeptide Y receptor Y5 -6.56 -6.63 -6.77 57.29% CHEMBL68467 Inactive 51.63%
Cocaine OPRD_HUMAN opioid receptor delta 1 -7.04 -6.26 -6.56 46.10% CHEMBL575647 N/A N/A
Tramadol OPRD_HUMAN opioid receptor delta 1 -6.18 -5.99 -5.81 100.00% CHEMBL1237044 N/A N/A
Cocaine OPRK_HUMAN opioid receptor kappa 1 -8.36 -8.36 -8.13 52.00% CHEMBL179350 N/A N/A
Tramadol OPRK_HUMAN opioid receptor kappa 1 -7.50 -7.32 -7.20 100.00% CHEMBL1237044 N/A N/A
Cocaine OPRM_HUMAN opioid receptor mu 1 -7.88 -6.13 -7.60 53.15% CHEMBL255768 Inactive 67.88%
Tramadol OPRM_HUMAN opioid receptor mu 1 -7.29 -5.57 -6.86 88.89% CHEMBL1400 Active 86.97%
Cocaine OPRX_HUMAN opioid related nociceptin receptor 1 -6.75 -6.76 -6.87 52.27% CHEMBL1783822 N/A N/A
Tramadol OPRX_HUMAN opioid related nociceptin receptor 1 -6.75 -6.82 -6.58 69.66% CHEMBL233494 N/A N/A
Cocaine PTAFR_HUMAN platelet activating factor receptor -7.36 -7.28 -7.49 40.62% CHEMBL2304167 Active 52.78%
Tramadol PTAFR_HUMAN platelet activating factor receptor -6.99 -6.99 -7.30 58.06% CHEMBL297624 Active 74.25%
Cocaine TAAR1_HUMAN trace amine associated receptor 1 -8.33 -7.96 -7.73 46.67% CHEMBL1305977 Active 66.28%
Tramadol TAAR1_HUMAN trace amine associated receptor 1 -8.31 -7.91 -7.70 52.73% CHEMBL1379139 Active 76.84%
Cocaine TSHR_HUMAN thyroid stimulating hormone receptor -9.04 -8.80 -8.47 29.44% CHEMBL3897841 Inactive 96.86%
Tramadol TSHR_HUMAN thyroid stimulating hormone receptor -7.82 -7.95 -7.86 33.11% CHEMBL3913851 Inactive 95.50%
Cocaine V1AR_HUMAN arginine vasopressin receptor 1A -7.23 -7.23 -7.42 41.22% CHEMBL3416867 Inactive 89.79%
Tramadol V1AR_HUMAN arginine vasopressin receptor 1A -5.97 -6.37 -7.79 44.09% CHEMBL3416859 Inactive 96.08%
Cocaine VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -7.23 -7.84 -7.64 30.05% CHEMBL3884667 N/A N/A
Tramadol VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -7.63 -7.73 -7.02 29.28% CHEMBL3884667 N/A N/A